Product model number: Space Mobile Cabin X91
External dimensions: Length 9100mm, width 3300mm, height 3200mm Area: 30.0㎡
1. Wind pressure resistance up to level 9
External doors and windows will not be damaged by wind pressure when they are normally closed. The load-bearing structures such as high-strength columns, beams and walls can better withstand the effects of wind pressure and vibration.
2. Anti-rust and insect-proof
The external aluminum alloy material has excellent corrosion resistance. This material has been specially treated to make it airtight, prevent mosquitoes, insects and termites, and have a service life of up to 50 years.
3. Fireproof and waterproof
The wall is made of waterproof membrane and waterproof material, and the waterproof performance reaches level 6 and is not hindered by strong winds and storms. High flame-retardant panels are used in the manufacture of the wall, which has improved fire and waterproof functions.
4. Insulation level up to 8
It is warm in winter and cool in summer, which is comfortable and energy-saving. The wall is made of a combination of various materials to form an insulation structural system, solving the dual problems of insulation and heat insulation.
5. Sound insulation performance reaches 45 decibels
We strictly control the selection of materials and construction projects, and all service indicators strictly comply with industry standards. We have complete emergency equipment and perfect measures to provide customers with peace of mind.
6. Anti-theft and anti-freeze
Airtightness reaches level 8, and the steel structure frame, high-strength aluminum plate cabin and reinforced door lock ensure high safety, ensuring your privacy while enjoying the beauty of nature outside the home.
デ ィ レク ト リ |
詳細 |
標準構成 |
標準版 | デラ ッ ク ス版 | |
外部 | カ ラ ー | 白-黒-赤 | ★ | ★ | |
ボデ ィ構造 | 鉄骨フ レ ー ム | 溶融亜鉛め っ き鋼構造(防腐処理) | ★ | ★ | |
外部パネル | フ ルオ ロ カ ーボ ン アル ミ ニ ウム単板 | ★ | ★ | ||
浴室壁面 | 鉄骨構造と防水断熱 | ★ | ★ | ||
防水対策 | 全密閉防水技術 | ★ | ★ | ||
絶縁措置 | 難燃性断熱 (ポ リ ウ レ タ ン ) | ★ | ★ | ||
ガラス壁 | 6 + 16 A+6中空LOW-E強化ガラス | ★ | ★ | ||
エ ン ト リ ゲ ー ト | 高度なス マ ー ト ド ア ロ ッ ク | ★ | ★ | ||
さ さえあ し | 荷重支持脚 | ★ | ★ | ||
設備室 | 個別設備間 | ★ | ★ | ||
鉄骨フ レ ー ム | 溶融亜鉛め っ き鋼構造(防腐処理) | ||||
イ ンテ リ ア | イ ンテ リ ジ ェ ン ト システム | 全屋インテ リ ジ ェ ン ト音声制御システム( BGM付き) | ★ | ★ | |
てん じ ょ う | フ ルオ ロ カ ーボ ン アル ミ ニ ウム板及び高級竹炭繊維板 | ★ | ★ | ||
壁かべ | フ ルオ ロ カ ーボ ン アル ミ ニ ウム板及び高級竹炭繊維板 | ★ | ★ | ||
地面 | 18mm セメン ト繊維板 + 防湿布 + 20mm 断熱材 + 複合木材床 | ★ | ★ | ||
室内照明効果 | シ ー リ ングランプ+スポ ッ ト ライ ト | ★ | ★ | ||
カ ー テ ン レ ー ル | ス マ ー ト カ ー テ ン レ ー ル + ス マ ー トモーター | ★ | ★ | ||
バス製品 | トイ レ/ バスルー ム | 洗面器 、 浴室鏡 、 シ ャ ワ ー 、 タ ンク 、 トイ レ | ★ | ★ | |
でんき | 湯沸か し器 | 美しいまたは他のブラ ン ド | ★ | ★ | |
浴室 ヒ ータ | ダク ト タ イ プの4-in-1統合 | ★ | ★ | ||
ク ー ラ ー | 2 HPグ リ ルエア コ ン | ★ | ★ | ||
水道管凍結防止液 | ★ | ★ | |||
その他のオプシ ョ ン構成 | 天窓 | ★ | |||
床暖房 | ★ | ||||
LEDダウ ン ライ ト | ペ リ フ ェ ラル雰囲気ランプバ ン ド (サラウ ン ド) | ★ | |||
プ ロ ジ ェ ク タ | ★ | ||||
新風換気システム | 集中全熱交換新風システム | ★ | |||
工場標準構成 | 証明書/説明/製品輸送保護 | ★ | ★ |
Exterior
Bar
Bathroom
Bedroom
Bedroom
Kitchen
Dining Room
Creating a valley-like outdoor experience
Fujiwa City Coop Senba, Room 503, 1-7-7 Kitakyuhoji-cho, Chuo-ku, Osaka 541-0057
Reception hours: Weekdays 10:00-17:00
266071 Room 36D, Haihua Building, No. 1 Shandong Road, Shinan District, Qingdao
Mobile Phone: +86 18560675789 Japanese
E-mail: nsk_jiang@126.com
Copyright © INSO Co., Ltd. All rights reserved. 提供:HiCheng